Digital Convergence - Fifteen Startups to watch
Senior Writer Stacey Higginbotham, Tech Confidential, created an awesome table pictured below outlining the Digital Convergence landscape:
Come Together | ||||
15 Startups to watch in the digital convergence arena | ||||
Company/ Headquarters | Category | Amount raised ($mill.) | Investors | |
Adap.tv San Mateo, Calif. | ![]() | advertising on internet video | undisclosed | Gemini Capital |
Avtrex Inc. San Jose, Calif. | ![]() | networked TV software | bootstrapped | NA |
BroadQ Austin, Texas | ![]() | networked TV software | undisclosed (seed round) | undisclosed |
Imagine Communications Ltd. Cardriff by the Sea, Calif. | ![]() | appliance to compress HD video | $9.2 (first round) | Carmel Ventures, Columbia Capital |
Itiva Networks San Francisco | ![]() | video content delivery network | 7.0 (first round) | undisclosed founders and angels |
Jivox San Mateo, Calif. | ![]() | video content delivery network | undisclosed | undisclosed |
kyte.tv San Francisco | ![]() | video anywhere programming | undisclosed | Swisscom, Holtzbrinck Ventures, Draper Fisher Jurvetson, Draper Richards, Skype co-founder Niklas Zennstrom |
Qumana Inc. Vancouver, B.C. | ![]() | advertising for blogs | undisclosed (seed round) | Global Seed Capital LLC |
Rinera Networks Inc. San Mateo, Calif. | ![]() | video content delivery network | 9.0 (first round) | NEA Foundation Capital |
ScanScout Cambridge, Mass. | ![]() | protects video content | 7.0 (first round) | General Catalyst Partners, Ron Conway, First Round Capital |
SplashCast Inc. Portland, Ore. | ![]() | online video player | 2.0 (seed round) | Angels Phil Hellmuth, Rick Magnuson, Roger Smith |
TargetSpot Inc. New York | ![]() | advertising over streaming media | 3.6 (first round) | Union Square Ventures, CBS Radio (a division of CBS Corp.), Oddcast Inc. |
TVersity Inc. Tenafly, N.J. | ![]() | networked TV software | bootstrapped | NA |
Visible Measures Corp. Cambridge, Mass. | ![]() | viewing stats for online video | 5.0 (first round) | General Catalyst Partners |
VoiceStar Inc. Philadelphia | ![]() | advertising over mobile calls | 0.3 (seed round) | Ben Franklin Technology Partners of Southeastern Pennsylvania |
Yebotv Cleveland | ![]() | live video delivery channel | 10.0 (first round) | Roberts Communications Network, Sunrise Operations (investor arm of Winticket.com) |
Zoove Inc. Palo Alto, Calif. | ![]() | SMS marketing for cell phones | 6.8 (first round) | Accel Partners, Worldview Technology Partners, Cardinal Venture Affiliate |
NA = Not Available Sources: The Deal and SEC filings |